
U17's News Will Appear Here As And When It Happens |
Under 17's Fixtures 2007/08 - All Home Games To Be Played At Little Kerse
| Date | Opponent | H/A | Time | Result |
| Aug 19th | Stirling Albion | H | 14.00hrs | 0-2 |
| Aug 26th | Montrose (Synthetic Surface) | A | 14:00hrs | 2-8 |
| Sep 2nd | Morton | H | 14:00hrs | 2-0 |
| Sep 9th | Hamilton | A | 14:00hrs | 1-0 |
| Sep 23rd | Queens Park | H | 14:00hrs | 0-5 |
| Sep 30th | Stranraer | A | 14:00hrs | 5-1 |
| Oct 7th | Airdrie Utd | H | 14:00hrs | 0-4 |
| Oct 14th | Alloa | A | 11:00hrs | 0-3 |
| Oct 28th | Arbroath | H | 14:00hrs | 3-5 |
| Nov 4th | Dumbarton | A | 14:00hrs | 2-3 |
| Nov 18th | Elgin City | H | 14:00hrs | 1-2 |
| Nov 25th | Partick Thistle | A | 15:00hrs | 2-4 |
| Dec 2nd | Cowdenbeath | H | 14:00hrs | 0-2 |
| Dec 16th | Raith Rovers | A | TBC | - |
| Jan 13th | Clyde | A | TBC | - |
All images found on this website are copyright East Stirlingshire F.C.
This site has been created by JA Consultancy.com using valid XHTML and CSS